GILL INSTRUMENTS: TRUSTED GLOBALLY IN METEOROLOGICAL SENSING
Main Menu



MaxiMet compact weather stations are well established in land and marine applications, deployed by commercial, scientific and government organisations.
MaxiMet models now have the option of low power heating, extending performance in demanding, low ambient temperature applications.
Low power heating
Operational to -40°C with low power demand
Wide model range
Select the model with the right combination of sensors
High quality, solid state sensors
Reliable, accurate measurement with no moving parts
Low power
heating
Operational to -40°C with low power demand
Wide model
range
Select the model with the right combination of sensors
High quality,
solid state sensors
Reliable, accurate measurement with no moving parts
| What Matters Most | Typical Compact Weather Station | MaxiMet with Heated Option |
|---|---|---|
| Cold-weather performance | Often reduced accuracy or intermittent data below -20°C | Operates reliably down to -40°C with stable measurements in freezing conditions |
| Heating efficiency | Higher power draw; partial or sensor-specific heating | Highly efficient heating design with low total power consumption suitable for remote sites |
| Sensor combinations | Limited or fixed parameter sets | Broad range of configurable parameters including wind, humidity, pressure, rainfall, solar, GPS and more |
| Data integrity in harsh weather | Susceptible to icing, moisture and snow accumulation | Designed to withstand freezing moisture, icing and heavy winter conditions |
| Environmental protection | Usually IP65-IP66 | IP66 and IP68 variants available for tougher environments including marine deployments |
| Maintenance profile | Some mechanical components or moving parts depending on model | Fully solid-state sensing with no moving parts and exceptionally low maintenance |
| Deployability | Best suited to mild or moderate weather | Compact, lightweight and proven across extreme climates, offshore sites, polar regions and elevated altitudes |
| Versatility | Often designed around one or two primary use cases | Multi-application capability including research, smart cities, marine, industrial, renewable and infrastructure monitoring |
Wind speed & direction | Temperature, humidity & pressure | Rainfall | Solar radiation | Heating (option) | GPS (option)

In the drive to improve air quality and emissions, smart cities utilize high quality sensors to provide data for informed decision making.
Continuous weather information plays an important role in safe and efficient solar farm operation.
Arctic and Antarctic vessels remain at sea for extended periods, requiring accurate meteorological data throughout voyages.
Low temperature environments cause specific transport safety issues including icing of points, roads (especially bridges), and ice damage to overhead power lines.
MaxiMet compact weather stations with low power demand heating enable weather monitoring in high altitudes and remote locations.
Building on the established excellence of MaxiMet compact weather stations, the new heated option delivers improved performance in very low temperature environments.
